Normal Regular 12 cm
Price Per Box | : | CALL |
---|---|---|
Dimension Box | : | P = 655mm, L = 379mm, T = 120 mm |
Pressure Drop | : | 165 – 215 mmHg |
QTY Per Box | : | 4400 pcs |
Ovality | : | 94 – 96 % |
Diameter | : | 7.85 – 8.05 mm |
Material | : | Acetate Tow, Triacetine, Adhesive, Non Porous Plugwrap |
Normal Mild 12 cm
Price Per Box | : | CALL |
---|---|---|
Dimension Box | : | P = 655mm, L = 379mm, T = 120 mm |
Pressure Drop | : | 340 – 360 mmHg |
QTY Per Box | : | 5800 pcs |
Ovality | : | 94 – 98 % |
Diameter | : | 6.90 – 7.05 mm |
Material | : | Acetate Tow, Triacetine, Adhesive, Non Porous Plugwrap |
Reguler 12 cm (KW2 A)
Price Per Box | : | Rp. 540.000 |
---|---|---|
Dimension Box | : | P = 655mm, L = 379mm, T = 120 mm |
QTY Per Box | : | 4400 – 4500 pcs |
Weight | : | 3.9 – 4.1 kg |
Diameter | : | 7.85 – 8.05 mm |
Physical Characteristics | : | The edges look almost flat |
: | The surface of the paper is pure white | |
: | The surface of the paper is almost nothing tangled |
25
Reguler 12 cm (KW3)/Ayak
Price Per Box | : | Rp. 425.000 |
---|---|---|
Dimension Box | : | P = 655mm, L = 379mm, T = 120 mm |
QTY Per Box | : | 4400- 4500pcs |
Weight | : | 4.2 – 4.5 kg |
Diameter | : | 7.85 – 8.05 mm |
Physical Characteristics | : | The varied edges of it look almost flat to wavy |
: | The surface of the paper is pure white | |
: | The surface of the paper is almost nothing tangled |
KW4/Kolor
Price Per Kg | : | Rp. 65.000 |
---|---|---|
Dimension Box | : | P = 545mm, L = 545mm, T = 550 mm |
QTY Per Box | : | n/a |
Weight | : | 11.5 – 14.5 kg |
Diameter | : | n/a |
Physical Characteristics | : | The edges look bumpy bumpy |
: | Length between 10-15 cm | |
: | The paper surface varies from neat to tangled / folded / twisted | |
: | The roundness varies from oval to round |